AWG = American Wire Gauge
Copper Wire Properties -Temperature, 20° C
Gauge Number | Cross Section | Diameter | Diameter | Resistance 1 Ω | Resistance 1000 feet | Current at 2.2A/mm² |
AWG | mm² | mm | Inch | m | Ω | A |
10 | 5.261 | 2.588 | 0.1019 | 305.1 | 1.018 | 14.8 |
12 | 3.309 | 2.053 | 0.0808 | 191.9 | 1.619 | 9.33 |
14 | 2.081 | 1.628 | 0.0641 | 120.7 | 2.575 | 5.87 |
16 | 1.309 | 1.291 | 0.0508 | 75.90 | 4.094 | 3.69 |
18 | 0.8231 | 1.024 | 0.0403 | 47.74 | 6.510 | 2.32 |
20 | 0.5176 | 0.8118 | 0.0320 | 30.02 | 10.35 | 1.46 |
22 | 0.3255 | 0.6438 | 0.0253 | 18.88 | 16.46 | 0.918 |
24 | 0.2047 | 0.5106 | 0.0201 | 11.87 | 26.17 | 0.577 |
26 | 0.1288 | 0.4049 | 0.0159 | 7.486 | 41.62 | 0.363 |
28 | 0.08098 | 0.3211 | 0.0126 | 4.697 | 66.17 | 0.321 |
30 | 0.05093 | 0.2546 | 0.0100 | 2.954 | 105.2 | 0.255 |
Copyright © Train Set Electronics. All rights reserved.