T-1 1/2 (5.0 MM) - WEDGE BASE LAMPS | ||||||
| Voltage | Current | M.S.C.P. | Avg. Life | Filament | Lamp |
6 | .030 | .020 | 5,000 | C-2V | HR01 | |
6 | .167 | .300 | 5,000 | C-2V | HR02 | |
6 | .200 | .600 | 1,000 | C-2R | HR79 | |
6.3 | .040 | .030 | 20,000 | C-2V | HR84 | |
6.3 | .200 | .400 | 20,000 | C-2F | HR86 | |
12 | .080 | .080 | 10,000 | C-2V | HR04 | |
13.5 | .090 | .600 | 1,000 | C-2V | HR286 | |
13.5 | .150 | .950 | 1,000 | C-2V | HR76 | |
14 | .040 | .130 | 5,000 | C-2F | HR18 | |
14 | .080 | .300 | 15,000 | C-2F | HR73 | |
14 | .090 | .500 | 1,500 | C-2F | HR37 | |
14 | .100 | .700 | 1,000 | C-2V | HR74 | |
24 | .300 | .120 | 5,000 | C-2F | HR05 | |
24 | .040 | .280 | 5,000 | C-2F | HR06 | |
28 | .040 | .300 | 7,000 | C-2F | HR85 | |
T-1 3/4 (5.6 MM) - WEDGE BASE LAMPS | ||||||
| Voltage | Current | M.S.C.P. | Avg. Life | Filament | Lamp |
5 | .115 | .150 | 20,000 | C-2R | 56 | |
6 | .200 | .600 | 1,000 | C-2R | 79 | |
6.3 | .040 | .030 | 20,000 | C-2V | 84 | |
6.3 | .200 | .400 | 20,000 | C-2F | 86 | |
14 | .040 | .130 | 5,000 | C-2F | 18 | |
14 | .080 | .300 | 15,000 | C-2F | 73 | |
14 | .090 | .500 | 2,500 | C-2F | 37 | |
14 | .100 | .700 | 1,000 | C-2F | 74 | |
14 | .150 | 1.500 | 100 | C-2F | 70 | |
28 | .040 | .300 | 7,000 | C-2F | 85 | |
28 | .065 | .650 | 5,000 | C-2F | 17 | |
T-2 1/4 (7.2 MM) - WEDGE BASE LAMPS | ||||||
| Voltage | Current | M.S.C.P. | Avg. Life | Filament | Lamp |
14.0 | .220 | 1.700 | 1,500 | C-2F | 103 | |
14.4 | .120 | 1.000 | 2,000 | C-2V | 936 | |
T-3 1/4 (10.0 MM) - WEDGE BASE LAMPS | ||||||
| Voltage | Current | M.S.C.P. | Avg. Life | Filament | Lamp |
6.3 | .150 | .340 | 5,000 | C-2R | 159 | |
6.3 | .250 | .650 | 5,000 | C-2R | 259 | |
13 | .330 | 3.000 | 1,000 | C-2V | 192 | |
14 | .080 | .300 | 15,000 | C-2F | 658 | |
14 | .190 | 1.000 | 4,000 | C-2F | 161 | |
14 | .240 | 2.000 | 500 | C-2V | 158 | |
14 | .270 | 1.500 | 5,000 | C-2F | 124 | |
14 | .270 | 2.000 | 2,500 | C-2F | 194 | |
14 | .350 | 3.000 | 1,500 | C-2F | 168 | |
28 | .040 | .300 | 7,000 | C-2F | 585 | |
28 | .060 | .620 | 2,500 | C-2F | 656 | |
28 | .080 | .620 | 7,500 | C-2F | 657 | |
28 | .100 | 1.600 | 1,000 | C-2F | 400 | |
28 | .170 | 3.000 | 1,500 | C-2F | 464 | |
28 | .200 | 3.000 | 7,000 | C-2F | 655 | |
T-5 (15.0 MM) - WEDGE BASE LAMPS | ||||||
| Voltage | Current | M.S.C.P. | Avg. Life | Filament | Lamp |
12.8 | .560 | 6.50 | 500 | C-2R | 918 | |
12.8 | .900 | 12.50 | 500 | C-2R | 923 | |
12.8 | .980 | 15.00 | 200 | C-2R | 922 | |
12.8 | 1.000 | 12.00 | 1,000 | C-2R | 912 | |
12.8 | 1.200 | 10.00 | 1,200 | C-2F | 917 | |
12.8 | 1.400 | 21.00 | 1,000 | C-2R | 921 | |
13 | .690 | 6.00 | 1,000 | C-2F | 906 | |
13.5 | .690 | 4.00 | 5,000 | C-2F | 904 | |
Copyright © Train Set Electronics. All rights reserved.