LED 2.6 Volt 20mA
Supplied
Power
Voltage
Drop
Resistor
in Ohm
Wattage
9
6.4
320 1/4 12
9.4 470 1/4 16
13.4 670 1/4 18
15.4 770 1/2 20
17.4 870 1/2 24
21.4 1070 1/2
LED 3.4 Volt 20mA
Supplied
Power
Voltage
Drop
Resistor
in Ohm
Wattage
9
5.6 280 1/4 12
8.6 430 1/4 16
12.6 630 1/4 18
14.6 730 1/2 20
16.6 830 1/2 24
20.6 1030 1/2 Copyright © Train Set Electronics. All rights reserved.