AUDIO DATA
The decibel (abbreviated dB) is the unit used to measure the intensity of a sound.
On the decibel scale, the smallest audible sound (near total silence) is 0 dB.
A sound 10 times more powerful is 10 dB.
A sound 100 times more powerful than near total silence is 20 dB.
A sound 1,000 times more powerful than near total silence is 30 dB.
Common sounds and their decibel ratings:
ATTENUATION DATA
Audio Attenuation Data - Decibel/Feet (dB/ft) loss - visit - Humidity @ 20 deg. C (68 deg. F)
FREQUENCY | 0 % | 5 % | 10 % | 20 % | 40 % | 60 % | 80 % | 100 % |
100 Hz | 0.0005 | 0.0002 | 0.00016 | 0.00016 | 0.00013 | 0.0001 | 0.00008 | 0.00007 |
1 kHz | 0.0007 | 0.006 | 0.0035 | 0.0015 | 0.0009 | 0.001 | 0.0011 | 0.0012 |
4 kHz | 0.0027 | 0.023 | 0.031 | 0.027 | 0.0085 | 0.0057 | 0.0046 | 0.0041 |
10 kHz | 0.008 | 0.031 | 0.061 | 0.080 | 0.047 | 0.031 | 0.023 | 0.019 |
20 kHz | 0.023 | 0.049 | 0.086 | 0.172 | 0.155 | 0.114 | 0.088 | 0.072 |
40 kHz | 0.081 | 0.116 | 0.152 | 0.250 | 0.380 | 0.364 | 0.313 | 0.270 |
80 kHz | 0.315 | 0.367 | 0.404 | 0.508 | 0.754 | 0.900 | 0.926 | 0.888 |
Copyright © Train Set Electronics. All rights reserved.